Key financial data
| USD millions | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Revenue | 575.6 | 477.9 | 498.3 | 404.0 | 334.1 |
| Operating profit | 67.9 | 79.3 | 98.3 | 58.5 | 61.4 |
| Profit before tax | 117.2 | 139.8 | 31.6 | 303.4 | 77.7 |
| Income tax expense | (30.6) | (31.2) | (38.6) | (25.7) | (20.8) |
| Profit/(loss) for the period | 86.6 | 108.6 | (7.1) | 277.7 | 56.9 |
| Non-controlling interests | (29.7) | (38.4) | (19.6) | (19.6) | (0.8) |
| Profit/ (loss) attributed to equity holders of parent | 56.9 | 70.2 | (26.7) | 258.1 | 56.1 |
| Investment portfolio including Cash under management | 263.4 | 245.2 | 212.2 | 274.0 | 80.5 |
Note : 2007 results includes profits from the sale of the minority interest in Wilson sons Limited
