Dividend History & Calculator

| Description | Div for Period (cents per share) | US$/Sterling exchange rate | Div for Period (pence per share) | Ex Dividend | Record Date | Payment Date |
|---|---|---|---|---|---|---|
| 2011 - Interim | 4.0 | 1.6214 | 2.467 | 31/08/11 | 02/09/11 | 30/09/11 |
| 2010 - Final | 38.0 | 1.618 | 23.4858 | 11/05/11 | 13/05/11 | 31/05/11 |
| 2010 - Interim | 4.0 | 1.5435 | 2.5915 | 01/09/10 | 03/09/10 | 01/10/10 |
| 2009 - Final | 38.0 | 1.5116 | 25.1389 | 03/03/10 | 05/03/10 | 26/03/10 |
| 2009 - Interim | 4.0 | 1.6294 | 2.4549 | 26/08/09 | 28/08/09 | 25/09/09 |
| 2008 - Final | 26.0 | 1.491 | 17.4380 | 08/04/09 | 14/04/09 | 22/05/09 |
| 2008 - Interim | 4.0 | 1.8173 | 2.2011 | 27/08/08 | 29/08/08 | 26/09/08 |
| 2007 - Final | 36.0 | 1.9697 | 18.2769 | 09/04/08 | 11/04/08 | 16/05/08 |
| 2007 - Interim | 4.0 | 2.0282 | 1.9722 | 05/09/07 | 07/09/07 | 28/09/07 |
Built by Hemscott IR
Financial information provided by Hemscott Group Ltd, a Morningstar company.
