MAJOR SHAREHOLDERS INFORMATION AT 30 JUNE 2022
| Shareholder Name | Amount | % Holding |
|---|---|---|
| Hansa Investment Company Limited | 9,352,770 | 26.45 |
| Victualia Limited Partnership | 4,435,064 | 12.54 |
| C Townsend | 4,040,000 | 11.42 |
| Dynamo Internacional Gestao De Recursos | 1,659,591 | 4.69 |
| Utilico Emerging Markets Utilities PLC | 1,503,262 | 4.25 |
DIRECTOR SHAREHOLDINGS AT 30 JUNE 2022
| Director Name | Amount | % Holding |
|---|---|---|
| W Salomon* | 4,659,349 | 13.18 |
| C Townsend | 4,040,000 | 11.42 |
| C Foulger | 15,000 | 0.03 |
| A Berzins | 18,000 | 0.01 |
| F Beck | 12,000 | 0.01 |
*Mr W Salomon is interested in a total of 4,659,349 shares. Of this 4,435,064 are held through Victualia Limited Partnership.